Limited Time SaleUS$80.99 cheaper than the new price!!
| Management number | 221772292 | Release Date | 2026/05/03 | List Price | US$54.00 | Model Number | 221772292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 008061092231 |
|---|---|
| Color | Charcoal/Silver/Black |
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Material | Mesh,Nylon,Polyester |
| Occasion | outdoor activities |
| Brand Name | Castle |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Nylon |
| Part Number | 703178 |
| Sleeve Type | Cap |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Castle X |
| Style Number | Blade |
| Number Of Pockets | 2 |
| Lining Description | Quilted Polyester and Nylon Blend |
| Pocket Description | cap pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | runs large |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form