Limited Time SaleUS$95.40 cheaper than the new price!!
| Management number | 225592732 | Release Date | 2026/05/09 | List Price | US$63.60 | Model Number | 225592732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COFRA Men's Flats Industrial Boot, Brown, 13
| ASIN | B09XPCY9XF |
|---|---|
| Brand | COFRA |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Heel Type | Flat, No Heel |
| Toe Style | Composite Toe |
| Model Name | Speedway |
| Style Name | Flats |
| Item Weight | 1.95 Kilograms |
| Closure Type | Slip-On |
| Manufacturer | COFRA |
| Style Number | 27501-CM0 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Industrial Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 5,71 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form