Limited Time SaleUS$935.40 cheaper than the new price!!
| Management number | 215194283 | Release Date | 2026/04/12 | List Price | US$623.60 | Model Number | 215194283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037198330 |
|---|---|
| Color | White |
| Voltage | 220 Volts (AC) |
| Wattage | 2400 watts |
| Capacity | 1.9 Cubic Feet |
| Brand Name | Equator Advanced Appliances |
| Item Weight | 260 Pounds |
| Manufacturer | Eco Appliances Inc. |
| Model Number | EW 835 + ED 880 (Side-By-Side) |
| Controls Type | Touch |
| Cycle Options | Normal,Prewash,ECO,Quick 20,Extra Rinse,Drum-Clean |
| Item Type Name | EW 835 + ED 880 (Side-By-Side) |
| Operation Mode | Automatic |
| Access Location | Front Load |
| Controller Type | Fully Automatic |
| Specification Met | ADA |
| Included Components | Free Stacking Kit Included, User Manual |
| Warranty Description | 1 Year Parts and Labor |
| Number of Drying Cycles | 6 |
| Manufacturer Part Number | EW 835 + ED 880 |
| Maximum Rotational Speed | 1400 RPM |
| Number of Washing Cycles | 6 |
| Washer Dispenser Options | Detergent dispenser |
| Item Dimensions D x W x H | 24.8"D x 23.5"W x 33.5"H |
| Laundry Appliance Drum Material | stainless steel |
| Other Special Features of the Product | Child Lock, Delay Start |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form