Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 223423632 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223423632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694090832728 |
|---|---|
| ASIN | B07BFV874Z |
| Zoom | Digital |
| Brand | KAYSUDA |
| Color | Black |
| Features | Infrared |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | KAYSUDA DX5 |
| Style Name | Modern |
| File Format | JPEG |
| Form Factor | Compact |
| Item Weight | 0.12 Kilograms |
| Screen Size | 2.2 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 4 x |
| Manufacturer | Kaysuda |
| Model Number | DX5 |
| BuiltIn Media | webcam |
| Camcorder Type | Video Camera |
| Antenna Location | Facial recognition-based login, video conferencing, streaming, and recording |
| Maximum Aperture | 32 f |
| Operating System | Windows 11, Windows 10, Windows 8/8.1, Windows 7 |
| Video Resolution | 720p |
| Flash Memory Type | Micro SD |
| Compatible Devices | WIN 10 PC |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Video Capture Format | MP4 |
| Wireless Compability | Infrared |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | MP3, AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Infrared, USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Upper Temperature Rating | 70 Degrees Celsius |
| Item Dimensions D x W x H | 0.29"D x 2.2"W x 0.29"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 0.92 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form