Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 229760125 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229760125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Champiro Touring AS
| Ply | 10-Ply |
|---|---|
| UPC | 749715436390 |
| ASIN | B07LBM6SX2 |
| Size | 225/50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | GT Radial |
| Load Index | 95.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | GT Radial |
| Model Number | B599 |
| Speed Rating | T |
| Item Diameter | 26.9 Inches |
| Load Capacity | 1925 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | GT Radial |
| Item Dimensions | 26 x 26 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tires |
| Manufacturer Part Number | B599 |
| Manufacturer Warranty Description | 60,000 Miles |
| Global Trade Identification Number | 00749715436390 |
| Vehicle Tire ISO Metric Size Description | 225/50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form