Limited Time SaleUS$558.66 cheaper than the new price!!
| Management number | 212248213 | Release Date | 2026/04/06 | List Price | US$372.44 | Model Number | 212248213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019867040 |
|---|---|
| Color | Silver |
| Voltage | 120 Volts |
| Wattage | 1000 watts |
| Capacity | 1.5 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-CWO24-SS |
| Item Weight | 77 Pounds |
| Manufacturer | KoolMore |
| Model Number | KM-CWO24-SS |
| Material Type | Stainless Steel |
| Heating Method | Convection |
| Inner Material | Stainless Steel |
| Item Type Name | 24 Inch Built-in Convection Oven and Microwave Combination with Broil, Soft Close Door, 1000 Watt Power, Stainless Steel Finish, Touch Control LCD Display |
| Timer Function | Timer Function Available |
| Controller Type | Touch |
| Cooking Program | 14 |
| Installation Type | Built-In |
| Power Consumption | 1000 Watts |
| Energy Consumption | 1700 Watts |
| Import Designation | Made in the USA or Imported |
| Number of Programs | 5 |
| Turntable Diameter | 24 Inches |
| Additional Features | Auto Defrost Function, Cool Door Technology, Dual Microwave Oven, High-Powered Cooking, Pre-Set Cooking Timers |
| Defrost System Type | Auto Defrost |
| Included Components | Turntable, turnplate,Rack, User Manual and Installation Guide |
| Warranty Description | 1-Year Parts and Labor |
| Human Interface Input | Touchscreen |
| Number of Power Levels | 4 |
| Manufacturer Part Number | KM-CWO24-SS |
| Item Dimensions D x W x H | 22.3"D x 23.4"W x 17.8"H |
| Recommended Uses For Product | Residential |
| Global Trade Identification Number | 00810019867040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form