Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 209245056 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209245056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown Mens Cargo Pants |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | MeGriverous |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 53%POLYESTER. 47%ELASTIC COMPOSITE |
| Item Weight | 0.7 Pounds |
| Manufacturer | MeGriverous |
| Inseam Length | 32 Inches |
| Material Type | Polyester Blend |
| Occasion Type | construction work wear, factory work wear, industrial work wear, painter work wear, work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 6 |
| Pocket Description | Basic-9-Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form