Limited Time SaleUS$71.40 cheaper than the new price!!
| Management number | 226173185 | Release Date | 2026/05/09 | List Price | US$47.60 | Model Number | 226173185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509369822 |
|---|---|
| ASIN | B07KNBK34K |
| Size | 14 |
| Color | Pin Point Black and White |
| Pattern | Solid |
| Fit Type | Fitted/compression |
| Back Style | Scoop Back |
| Brand Name | Miraclesuit |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Waist Size | 14 Inches |
| Fabric Type | 69% Nylon, 31% Lycra Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6518588-Black/White-16 |
| Material Type | 69% Nylon, 31% LYCRA Spandex |
| Special Size Type | Regular |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6518588-Black/White-16 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00754509369822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form