Limited Time SaleUS$19.43 cheaper than the new price!!
| Management number | 226794228 | Release Date | 2026/05/09 | List Price | US$12.96 | Model Number | 226794228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GFTFGFD2 |
|---|---|
| Brand | YINGCSM |
| Color | Black |
| Seasons | All |
| Occasion | kitchen |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Style Name | Work |
| Closure Type | Lace-Up |
| Sole Material | Rubber sole for superior traction. |
| Boot Form Type | Work Boot |
| Item Type Name | Food Service Shoe |
| Outer Material | Synthetic leather: stylish and comfortable |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 10 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form