Limited Time SaleUS$89.46 cheaper than the new price!!
| Management number | 223639932 | Release Date | 2026/05/09 | List Price | US$59.64 | Model Number | 223639932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launch yourself into running with the Cloudsurfer Next. All-new CloudTec Phase® cushioning creates an effortless running sensation, while the pronounced forefoot rocker helps you push off with power. Get comfort with a kick of energy return. Best for: Road running, Short runs, Everyday training, Tempo runs, Fast training, Interval training.
| ASIN | B0D31TXXR7 |
|---|---|
| Brand | On |
| Color | Wolf/Honeydew |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudsurfer Next |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cloudsurfer Next |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME30023103 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Agile forefoot rocker for a more propulsive toe-off., CloudTec Phase® cushioning for a smooth heel-to-toe transition., Lighter, engineered textile upper inspired by our racing shoes. |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3ME30023103 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form